Estimated Costs for First-Year Students
This table contains estimated first-year costs for each program offered at NUNM.
Doctoral Programs | Credits | Cost/Credit | Tuition | Fees | Total |
Naturopathic Medicine (ND) | 82.71 | $487 | $40,280 | $1,047.00* | $41,327 |
Doctor of Acupuncture with a Chinese Herbal Medicine Specialization (DAcCHM) | 58.50 | $487 | $28,490 | $1,582.00* | $30,072 |
Masters Programs | Credits | Cost/Credit | Tuition | Fees | Total |
Acupuncture (MAc) | 47.75 | $487 | $23,254 | $1,487.00* | $24,741 |
Global Health (MScGH) | 35.00 | $487 | $17,045 | $550.00* | $17,595 |
Medicine Research (MSIMR) | 35.00 | $487 | $17,045 | $1,450.00* | $18,495 |
Nutrition (MScN) | 32.00 | $487 | $15,584 | $1,010.00* | $16,594 |
Nutrition (online) (MScN) | 32.00 | $487 | $15,584 | $660.00* | $16,244 |
Acupuncture with a Chinese Herbal Medicine Specialization (MAcCHM) | 45.00 | $487 | $21,915 | $1,582.00* | $23,497 |
Accelerated Nutrition** (BScN-MScN) | 44.00 | $259 | $11,396 | $695.00* | $12,091 |
Accelerated Nutrition (online) (BScN-MScN) | 44.00 | $259 | $11,396 | $695.00* | $12,091 |
Global Health (online) (MScGH) | 35.00 | $487 | $17,045 | $550.00* | $17,595 |
Undergraduate Programs | Credits | Cost/Credit | Tuition | Fees | Total |
Health Sciences (BSiHS) | 43.00 | $259 | $11,137 | $715.00* | $11,852 |
Massage Therapy (BSiT-MT) | 44.50 | $259 | $11,526 | $867.00* | $12,393 |
Nutrition (BScN) | 44.00 | $259 | $11,396 | $815.00* | $12,211 |
Health Sciences (online) (BSiHS) | 43.00 | $259 | $11,137 | $715.00* | $11,852 |
Nutrition (online) (BScN) | 44.00 | $259 | $11,396 | $695.00* | $12,091 |
* Click any dollar amount to see an itemized list of fees.
** In years two and three, graduate courses are required and will be charged at the graduate tuition rate.
The prices in the table above reflect estimates based on the 2022-2023 academic year. Tuition and fees are subject to change without notice.
Other Expenses
Students are required to purchase textbooks and other personal equipment, including name tags and business cards, as well as basic diagnostic equipment, for use in courses and clinic. These costs vary from year to year.
Payment of Tuition and Fees
Please see our Payments page and Financial Responsibilities page for details on paying your student tuition.